<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10: Most populated Cities of the World</title>
	<atom:link href="http://www.epagini.com/2010/04/top-10-most-populated-cities-of-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epagini.com/2010/04/top-10-most-populated-cities-of-the-world/</link>
	<description>Things about Movies, Software, Technology, Internet and more.</description>
	<lastBuildDate>Sat, 02 Apr 2011 05:56:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alexxxxx</title>
		<link>http://www.epagini.com/2010/04/top-10-most-populated-cities-of-the-world/comment-page-1/#comment-27542</link>
		<dc:creator>alexxxxx</dc:creator>
		<pubDate>Sun, 20 Mar 2011 13:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.epagini.com/?p=2176#comment-27542</guid>
		<description>YAY I LIVE IN SEOUL.
btw it&#039;s not &#039;Hunday&#039; it&#039;s &#039;Hyundai....&#039;
heheh not to be rude, just pointing that out. (:</description>
		<content:encoded><![CDATA[<p>YAY I LIVE IN SEOUL.<br />
btw it&#8217;s not &#8216;Hunday&#8217; it&#8217;s &#8216;Hyundai&#8230;.&#8217;<br />
heheh not to be rude, just pointing that out. (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenocss</title>
		<link>http://www.epagini.com/2010/04/top-10-most-populated-cities-of-the-world/comment-page-1/#comment-27185</link>
		<dc:creator>Lenocss</dc:creator>
		<pubDate>Thu, 17 Mar 2011 00:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.epagini.com/?p=2176#comment-27185</guid>
		<description>North and South America are not two separated continents. America is one single continent with a north and south as any other continent.
The world has 6 continents: Africa,The Americas, Antarctica, Asia and Europe.</description>
		<content:encoded><![CDATA[<p>North and South America are not two separated continents. America is one single continent with a north and south as any other continent.<br />
The world has 6 continents: Africa,The Americas, Antarctica, Asia and Europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armando</title>
		<link>http://www.epagini.com/2010/04/top-10-most-populated-cities-of-the-world/comment-page-1/#comment-26594</link>
		<dc:creator>Armando</dc:creator>
		<pubDate>Fri, 11 Mar 2011 21:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.epagini.com/?p=2176#comment-26594</guid>
		<description>Okay so according to wikipedia NEW York City&#039;s Population is 8,391,881 and Mexico City&#039;s Population is 8,851,080 now see there is a difference.</description>
		<content:encoded><![CDATA[<p>Okay so according to wikipedia NEW York City&#8217;s Population is 8,391,881 and Mexico City&#8217;s Population is 8,851,080 now see there is a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john walsh</title>
		<link>http://www.epagini.com/2010/04/top-10-most-populated-cities-of-the-world/comment-page-1/#comment-26531</link>
		<dc:creator>john walsh</dc:creator>
		<pubDate>Fri, 11 Mar 2011 12:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.epagini.com/?p=2176#comment-26531</guid>
		<description>during the present earthquke crisis in Japan the media give the population of Tokyo as fourteen million. so where do you get your figures ?</description>
		<content:encoded><![CDATA[<p>during the present earthquke crisis in Japan the media give the population of Tokyo as fourteen million. so where do you get your figures ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Attorney</title>
		<link>http://www.epagini.com/2010/04/top-10-most-populated-cities-of-the-world/comment-page-1/#comment-24248</link>
		<dc:creator>Tax Attorney</dc:creator>
		<pubDate>Sun, 20 Feb 2011 06:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.epagini.com/?p=2176#comment-24248</guid>
		<description>I think Shanghai, China is the most populated city in the world. </description>
		<content:encoded><![CDATA[<p>I think Shanghai, China is the most populated city in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg</title>
		<link>http://www.epagini.com/2010/04/top-10-most-populated-cities-of-the-world/comment-page-1/#comment-23936</link>
		<dc:creator>Meg</dc:creator>
		<pubDate>Fri, 18 Feb 2011 03:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.epagini.com/?p=2176#comment-23936</guid>
		<description>I don&#039;t understand why you are including Yokohama, Kawasaki, Saitama in Tokyo. They are in completely different prefectures. FYI, according to the official survey done by Tokyo Metropolitan Government, the population in Tokyo is estimated as 13,050,454, as of January 2011.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why you are including Yokohama, Kawasaki, Saitama in Tokyo. They are in completely different prefectures. FYI, according to the official survey done by Tokyo Metropolitan Government, the population in Tokyo is estimated as 13,050,454, as of January 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: son</title>
		<link>http://www.epagini.com/2010/04/top-10-most-populated-cities-of-the-world/comment-page-1/#comment-23068</link>
		<dc:creator>son</dc:creator>
		<pubDate>Tue, 08 Feb 2011 08:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.epagini.com/?p=2176#comment-23068</guid>
		<description>no, they are not separate continents, but mexico is in north america, central america is not a continent but when it is the central geographic region of the Americas which is the actual continent, then when referring to countries in the Americas, its stated the geographical region in which they are located, hence Mexico, North America</description>
		<content:encoded><![CDATA[<p>no, they are not separate continents, but mexico is in north america, central america is not a continent but when it is the central geographic region of the Americas which is the actual continent, then when referring to countries in the Americas, its stated the geographical region in which they are located, hence Mexico, North America</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio</title>
		<link>http://www.epagini.com/2010/04/top-10-most-populated-cities-of-the-world/comment-page-1/#comment-22255</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Sun, 06 Feb 2011 02:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.epagini.com/?p=2176#comment-22255</guid>
		<description>North America is composed of Canada, U.S., and Mexico. Central America is composed of everything inbetween Guatemala and Panama. South America is composed of every country below Panama. 
Learn your facts.</description>
		<content:encoded><![CDATA[<p>North America is composed of Canada, U.S., and Mexico. Central America is composed of everything inbetween Guatemala and Panama. South America is composed of every country below Panama.<br />
Learn your facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zuma999</title>
		<link>http://www.epagini.com/2010/04/top-10-most-populated-cities-of-the-world/comment-page-1/#comment-21064</link>
		<dc:creator>Zuma999</dc:creator>
		<pubDate>Thu, 20 Jan 2011 07:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.epagini.com/?p=2176#comment-21064</guid>
		<description>Where is Gothica? It has a population of 53 million. Check your facts!</description>
		<content:encoded><![CDATA[<p>Where is Gothica? It has a population of 53 million. Check your facts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne</title>
		<link>http://www.epagini.com/2010/04/top-10-most-populated-cities-of-the-world/comment-page-1/#comment-20771</link>
		<dc:creator>Jeanne</dc:creator>
		<pubDate>Fri, 14 Jan 2011 13:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.epagini.com/?p=2176#comment-20771</guid>
		<description>Hello!  I am a geography teacher, and Central America is part of North America.  In addition, the population of cities can be based upon the &quot;city proper&quot;  or the expanded metropolis.  You must look at the way the population is calculated and make the distinction based upon that...i.e.  &quot;compare apples to apples&quot;.  My seventh grade students know much more than most of the people who have responded here with very unintelligent replies!</description>
		<content:encoded><![CDATA[<p>Hello!  I am a geography teacher, and Central America is part of North America.  In addition, the population of cities can be based upon the &#8220;city proper&#8221;  or the expanded metropolis.  You must look at the way the population is calculated and make the distinction based upon that&#8230;i.e.  &#8220;compare apples to apples&#8221;.  My seventh grade students know much more than most of the people who have responded here with very unintelligent replies!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

